
The FHD 1080p M8 range offers superb picture quality with excellent connectivity and features
For the ultimate viewing experience this year SAMSUNG introduces the M8 LCD range. The M8 with its resolution of 1920x1080 ensures you will be watching the very best pictures possible when viewing Blu Ray or playing 1080p gaming machines. The M8 also has 3 HDMI sockets, 1 placed on the side of the panel for ease of use. The M8 range is packed with features to ensure outstanding picture quality, Super Clear Panel, Movie Plus, Wide Colour Enhancer and Game Mode are just some of the features that ensures the M8 range offers the ultimate viewing experience
| |||||||||||||||||||||||||||
| Screen Size | 40" |
|---|---|
| Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 15,000:1 |
| Viewing Angle | 178/178 |
| Response Time | 8ms |
| DNIeT | Yes |
| HD Ready | Yes |
| Brightness | 550 nit |
| Backlight | CCFL |
| IDTV | Yes |
| LCD 100Hz | No |
| Sound Effect System | SRS Trusurround |
|---|---|
| Sound Output(RMS) | 10W X 2 |
| Stereo Type | A2/NiCAM |
| HDMI | 1 |
|---|---|
| composite (AV) | 1 |
| S-Video | 1 |
| HDMI | 2 |
|---|---|
| PC input (D-sub) | 1 |
| Component(Y/Pb/Pr) | 1 |
| RF Input | 1 |
| Video Monitor out, L/R | '-/1 |
| Optical sound out | 1 |
| RS232C (for Service only) | 1 |
| Scart | 2 |
| Color | Black |
|---|---|
| Swivel (left/right) | Yes |
| Picture-in-Picture | 1 Tuner |
|---|---|
| Sleep Timer | Yes |
| Clock & On/Off timer | Yes |
| Still Picture | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| OSD language | EU 21EA |
| Auto Volume Leveller | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Movie Plus | Yes |
| Game Mode | Yes |
| Teletext(TTXT) | 1.000 TXT |
| OSD Language | EU 21EA |
| Game mode | Yes |
| Color system | PAL |
|---|---|
| Power | Free Volt |
| Set size(WXHXD) with stand | 971 x 687 x 300mm |
|---|---|
| Set size(WXHXD) without stand | 971 x 628 x 87.2mm |
| Package size(WXHXD) | 1080 x 802 x 385mm |
| Set weight with stand | 20.7 |
|---|---|
| Set weight without stand | 17.4 |
| Package weight | 26.4 |
| Operation power consumption | 240W |
|---|---|
| Stand-By power consumption | <1W |
| Wall Mount | Auto compatible |
|---|---|
| Remote Controller | TM87C |
| Batteries, AAA type | Yes |
| ANT- Cable | No |
| Power Cable | Yes |
Samsung LE40M87BDX, LE-40M87BDX, LE40M87BD, LE40M87B
Copyright © 2010 FullHdTvs.co.uk | All Rights Reserved
Design Alex Newman | Widescreen Televisions | FreeView Tvs | LCD Televisions | HD 1080p | HD Ready Televisions